

The new Park King by Energetic Lighting has been designed for surface mount ceiling installations up to 4.
5 meters.
Indoor car parks are high level dust and dirt environments with no natural daylight.
It's vitally important to have a reliable luminaire to evenly light carparks as safety is key in high traffic and pedestrian areas.
Choosing the Park King LED luminaire will, conserve energy, reduce maintenance and operating costs and improve safety.
The body construction is high pressure die-cast aluminium, finished in a white powder coat for maximum protection, and combines with a high impact IK08 polycarbonate prismatic lens for low glare with wide distribution.
The product has been designed to be a compact 310mm square and 110mm deep.
The Park King provides versatility with 75/100/120/150 multi-watt options, tri-colour 3/4/5K selection and has high efficacy of 150Lm/W.
The luminaire will keep dust free and watertight in hostile environments with IP65 protection.
The Park King is ideally suited for Car Parks and Canopy applications.
Two 20mm side and 1 rear 20mm conduit entries are provided with large 3- way terminal block for termination for contractor friendly installation.
The Park King is a smart choice for car park owners looking to upgrade.
Hide filters
| Picture | Order Code | Description | Wattage | Temperature | Lumens | Material (Body) | Fitting Colour | Dimensions (mm) | Weight | Warranty | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 371017 | Surface Mount | 75W / 100W / 120W / 150W | 3000K / 4000K / 5000K | 11250Lm / 15000Lm / 18000Lm / 22500Lm | Die-Cast Aluminium | White | 315 x 318 x 113 mm | 6.3kg | 5 years |
SELECT | DOCUMENT NAME | ACTION |
|---|---|---|
Datasheet-Park-King-Lowbay.pdf Updated: Jun 2026 | ||
371017-120W-5000K_IESNA2002.ies Updated: Jun 2026 371017-120W-3000K_IESNA2002.ies Updated: Jun 2026 371017-75W-3000K_IESNA2002.ies Updated: Jun 2026 371017-150W-4000K_IESNA2002.ies Updated: Jun 2026 371017-75W-4000K_IESNA2002.ies Updated: Jun 2026 371017-75W-5000K_IESNA2002.ies Updated: Jun 2026 371017-120W-4000K_IESNA2002.ies Updated: Jun 2026 371017-150W-5000K_IESNA2002.ies Updated: Jun 2026 371017-100W-3000K_IESNA2002.ies Updated: Jun 2026 371017-100W-5000K_IESNA2002.ies Updated: Jun 2026 371017-150W-3000K_IESNA2002.ies Updated: Jun 2026 371017-100W-4000K_IESNA2002.ies Updated: Jun 2026 | ||
Installation-Guide-Park-King-Canopy-371017.pdf Updated: Jun 2026 | ||
Screenshot-2023-10-16-102008.png Updated: Jun 2026 |
